ESPN 106.7 is your exclusive home for Auburn High School basketball! Join Scott Bagwell and Johnathon Middleton for Auburn High basketball this season.
For all Auburn High School news and updates, click here.
AHS Boys Basketball Schedule and Results:
*Games in bold will be broadcasted on ESPN 106.7
Time | Date | Oponent | Result |
7:30 | 16-Nov | vs. Eufaula | L (54-48) |
TBA | 18-Nov | at Hardaway | W (49-40) |
TBA | Nov 20-22 | N2 Hoops Invitational | L (76-55) |
N2 Hoops Invitational | W (63-56) | ||
N2 Hoops Invitational | L (55-49) | ||
7:30 | 1-Dec | at Charles Henderson | W (58-57) |
7:30 | 5-Dec | vs Eufaula | L (68-54) |
7:30 | 11-Dec | at Montgomery Catholic | L (60-53) |
7:30 | 14-Dec | vs. Charles Henderson | W (44-43) |
7:30 | 15-Dec | at Loachapoka | W (72-53) |
7:00 | 19-Dec | at Russell County | L (49-39) |
TBA | Dec 27-29 | Columbus Tournament | W (70-54) |
Columbus Tournament | W (64-59) | ||
Columbus Tournament | L (55-48) | ||
Columbus Tournament | W (69-57) | ||
Columbus Tournament | L (65-55) | ||
7:30 | 2-Jan | vs. Benjamin Russell | L (49-48) |
7:30 | 5-Jan | at Opelika | W (53-51) |
7:00 | 9-Jan | at Smiths Station | L (57-53) |
7:30 | 12-Jan | vs Central | L (53-42) |
TBA | 15-Jan | at Lee (MLK Shootout) | L (64-53) |
6:00 | 20-Jan | vs Loachapoka | W (69-41) |
7:30 | 23-Jan | vs Smiths Station | W (76-58) |
7:00 | 26-Jan | at Central | W-OT (80-76 ) |
7:00 | 29-Jan | vs Montgomery Catholic | W (62-43) |
7:30 | 1-Feb | vs Opelika | W (72-57) |
7:00 | 8-Feb | Area Tournament | W, L |
TBA | Feb 14-22 | Regional Tournament | |
TBA | Feb 26- Mar 3 | AHSAA State Finals |
2017-2018 Full Broadcast Archives